£469.00 *
A B
A+++
D
Awaiting Stock – Please call
Please enter a valid town or postcode
Please allow permission for this page to request your location.
Your browser does not support location look ups. Please enter your town or postcode.
Location look up is unavailable at this time. Please try again later.
- Model number: MON-RMC61CX
- Height: 900mm
- Width: 600mm
- Depth: 600mm
Our RMC61CX 60cm electric mini range cooker is not only compact and eye-catching but gives you... more
Product information "60 Electric Cooker With Double Oven And Ceramic Hob In Stainless"
Our RMC61CX 60cm electric mini range cooker is not only compact and eye-catching but gives you the look and feel of the more traditional full size ranges. The 4 ceramic zones make wiping up spills nice and easy and the telescopic runners ensure that hot food can be taken out the oven safely and easily. Available in 3 colours stainless steel (X), black (K) and cream (C), this mini range really does offer the perfect balance of function and style.
Related links to "60 Electric Cooker With Double Oven And Ceramic Hob In Stainless"
Our RMC61CX 60cm electric mini range cooker is not only compact and eye-catching but gives you... more
Specification: 60 Electric Cooker With Double Oven And Ceramic Hob In Stainless
Hob Type: | Ceramic |
Oven Description: | Double Oven |
Fan Assisted Main Oven: | Y |
Colour: | Stainless |
Height: | 900mm |
Width: | 600mm |
Depth: | 600mm |
Main Oven Energy Rating: | A |
Second Oven Energy Rating: | B |
Clock: | Y |
Minute Minder: | Y |
Fully Programmable Main Oven: | Y |
Hob Control Type: | Dials |
Front Left Hob Power & Diameter: | 180mm |
Rear Left Hob Power & Diameter: | 145mm |
Front Right Hob Power & Diameter: | 145mm |
Rear Right Hob Power & Diameter: | 180mm |
Hob Hot Indicator: | Y |
Oven Control Type: | Dials |
Main Oven Capacity: | 61ltr |
Main Oven Number of Shelves: | 2 |
Main Oven Numberof Shelf Positions: | 4 |
Main Oven Cavity Liners: | Enamel Liners |
Multifunction Main Oven: | N |
Main Oven Light: | Y |
Main Oven Door Hinge Position: | Left Hand Side |
Main Oven Porthole Door: | Y |
Removable Door Glass: | N |
Second Cavity Use: | Oven & Grill |
Second Oven Capacity: | 38ltrs |
Second Oven Number of Shelves: | 1 |
Second Oven Number of Shelf Positions: | 2 |
Second Cavity Liners: | Enamel Liners |
Porthole Door: | No |
Second Cavity Removable Door Glass: | No |
Accessories Included: | Grill Pan And Trivet |
Main Oven Energy Consumption: | 0.84ltrs |
Second Oven Energy Consumption: | 0.38ltrs |
Number of Functions: | 1 |
No Articles to Compare