Simply enter your email address below and we will send you an email containing a link which you can use at any time to get back to your basket
AEG CGB6133CCM 60cm Gas Cooker With Double Oven In Stainless Steel
This product can only be delivered to selected postcodes, click here for more info
Oven Description: | Double Oven | |
Ignition Type: | Automatic | |
Lidded: | Yes | |
Colour: | Stainless Steel | |
Height: | 894mm | |
Width: | 600mm | |
Depth: | 609mm | |
Main Oven Energy Rating: | A | |
Second Oven Energy Rating: | A | |
Clock: | Yes | |
Minute Minder: | Yes | |
Front Left Hob Power: | 3.0kW | |
Rear Left Hob Power: | 1.9kW | |
Front Right Hob Power: | 1.0kW | |
Rear Right Hob Power: | 1.9kW | |
Pan Support Construction: | Cast Iron Supports | |
Main Oven Capacity: | 83ltrs | |
Main Oven Number of Shelves: | 2 | |
Main Oven Shelf Positions: | 5 | |
Main Oven Liners: | Catalytic Liners | |
Fan Assisted: | No | |
Main Oven Light | Yes | |
Main Oven Hinge Position | Left Hand Side | |
Porthole Door | Yes | |
Removable Door Glass | Yes | |
Main Oven Energy Consumption | 1.80kWh/Cycle | |
Second Cavity Use | Oven & Grill | |
Grill Fuel Type | Gas | |
Second Oven Capacity | 36ltrs | |
Second Cavity Number of Shelves | 1 | |
Second Cavity Shelf Positions | 3 | |
Second Cavity Liners | Enamel Liners | |
Second Cavity Porthole Door | Yes | |
Second Cavity Removable Door Glass | Yes | |
Second Oven Energy Efficiency | A | |
Second Oven Energy Consumption | 1.35kWh/Annum | |
Accessories Included | Full Width Grill Pan And Trivet | |
Power Supply Required | 13amp | |
LPG Convertible | No | |
LPG Conversion Kit Included | No |
* mandatory fields