Sorry, we are currently awaiting stock of this product. An example model is on display in our showroom.
Please call us to find out when stock is due.
Simply enter your email address below and we will send you an email containing a link which you can use at any time to get back to your basket
AEG DEB331010M Built In Double Oven in Stainless Steel
This product can only be delivered to selected postcodes, click here for more info
Please call us to find out when stock is due.
? |
Main Oven Capacity | 68 Ltrs |
Top Oven Capacity | 43 Ltrs | |
Fuel Type | Electric | |
Colour | Stainless Steel | |
Height | 888mm | |
Width | 594mm | |
Depth | 548mm | |
Main Oven Energy Rating | A | |
Top Oven Energy Rating | A | |
Control Type | Dials | |
Temperature Control Type | Dials | |
Digital Display | Yes | |
Clock | Yes | |
Minute Minder | Yes | |
Fully Programmable | No | |
Main Oven Liners | Enamel Liners | |
Number of Shelves | 2 | |
Number of Shelf Positions | 5 | |
Oven Liners | Enamel Liners | |
Number of Shelves | 1 | |
Number of Shelf Positions | 2 | |
Main Cavity Energy Consumption | 0.86kWh/Cycle | |
Top Cavity Energy Consumption | 0.78kWh/Cycle | |
Fuse Rating | 32 Amp |
* mandatory fields