
On display

Collection Not Available

Delivery Not Available

£252.00 *
Lead times for out of stock products are estimated. We currently estimate 60 working days.
Please enter a valid town or postcode
Please allow permission for this page to request your location.
Your browser does not support location look ups. Please enter your town or postcode.
Location look up is unavailable at this time. Please try again later.
- Model number: ICE-FF218AP2
- Height: 1415mm
- Width: 550mm
- Depth: 480mm
ICEKING WHITE 141CM TALL TOP MOUNT FRIDGE FREEZER more
Product information "55cm Wide 142cm Tall Fridge Freezer"
ICEKING WHITE 141CM TALL TOP MOUNT FRIDGE FREEZER
Related links to "55cm Wide 142cm Tall Fridge Freezer"
ICEKING WHITE 141CM TALL TOP MOUNT FRIDGE FREEZER more
Specification: 55cm Wide 142cm Tall Fridge Freezer
Frost Free Freezer: | No |
Fridge Capacity: | 171ltrs |
Freezer Capacity: | 41ltrs |
Energy Rating: | A+ |
Height: | 1415mm |
Width: | 550mm |
Depth: | 580mm |
Noise Rating: | 42dB |
Independent Temperature Controls: | No |
Control Position: | Right Hand Wall |
Colour: | White |
Type of Fridge Freezer: | Top Mount Freezer Box |
Fridge Temperature Control Type: | Dial Controls |
Number of Fridge Shelves: | 4 |
Number of Adjustable Shelves: | 3 |
Number of Shelf Positions: | 8 |
Number of Salad Drawers: | 2 |
Bottle Rack: | N |
Number of Door Compartments: | 4 |
Interior Light Position: | Right Hand Wall |
Interior Light Type: | Bulb |
Freezer Temperature Control Type: | None |
Freezer Type: | Static |
Ice Cube Tray: | N |
Plumbed Ice Maker: | N |
Superfreeze Function: | N |
Freezing Capacity in 24 Hours: | 2kg |
Temperature Rise Time: | 20 Hours |
Reversible Doors: | Y |
Energy Use Per Annum: | 219kwh per Annum |
Running Cost @ 16p per Unit: | £35.04 |
No Articles to Compare
Viewed